|
The West St. Louis County Jaycees were chartered in 1960 as the Ballwin Jaycees. Our members have gone on in the Jaycees to become District Directors, Region Directors, State Officers, State Presidents, and National Vice Presidents. |
Women were voted in as full members of the US Jaycees in 1984. The West St. Louis County Jaycee Women (which began as the Jaycee Wives) were merged with the West St. Louis County Jaycees in 1986. In 1999, the Jaycee year changed from May-April to January-December. |
| Number | Year | Jaycees President | Jaycee Women President |
|---|---|---|---|
| 1 | 1960-61 | Bill Frederichs | Charleen Kokesh |
| 2 | 1961-62 | Dick Andrews | Carol Baldwin |
| 3 | 1962-63 | Richard Conley | Marge Riek |
| 4 | 1963-64 | Larry Kokesh | Beverly Wilson |
| 5 | 1964-65 | Phillip Hoefer | Joan Lang |
| 6 | 1965-66 | Chuck Ford | Carolyn Ford |
| 7 | 1966-67 | Joe Patton | Helen Pisarkiewicz |
| 8 | 1967-68 | Joe Pisarkiewicz | Carol Piskulic |
| 9 | 1968-69 | Bill Piskulic | Kathy Seymour |
| 10 | 1969-70 | Tony Yonovak | Ann Reckel |
| 11 | 1970-71 | Bill Widmyer | Mickey Ponder |
| 12 | 1971-72 | Gary Kamp | Zett Widmyer |
| 13 | 1972-73 | Joe Burgess | Dana Schillinger |
| 14 | 1973-74 | Ken Velten | Joan Cox |
| 15 | 1974-75 | Larry Ponder | Lynda Kamp |
| 16 | 1975-76 | Bob Seymour | Donna Braungardt |
| 17 | 1976-77 | Tony Stith | Sandy Goewert |
| 18 | 1977-78 | Ed Hart | Marilyn Poston |
| 19 | 1978-79 | Rich Velten | Barb Velten |
| 20 | 1979-80 | Kent Martin | Boni Hart |
| 21 | 1980-81 | Doug Anderson | Cindy Rodenberg |
| 22 | 1981-82 | Mark Seigel | Terri Bolduc |
| 23 | 1982-83 | Charlie Henderson | Jamie Freiberger |
| 24 | Bob Bolduc | ||
| 25 | 1983-84 | Bruce Barker | Carol Martin |
| 26 | 1984-85 | Tom Smith | Jamie Freiberger |
| 27 | 1985-86 | Rich Mallicote | Donna Beal |
| 28 | 1986-87 | Andy Laskowitz | Merged with Jaycees |
| 29 | 1987-88 | Chris Kluthe | |
| 30 | 1988-89 | Chris Schwartz | |
| 31 | 1989-90 | Tim Vincent | |
| 32 | 1990-91 | Mike Baker | |
| 33 | 1991-92 | Kathy Laskowitz | |
| 34 | 1992-93 | Susan Hatcher | |
| 35 | 1993-94 | Lori Vincent | |
| 36 | 1994-95 | Doug Rawls | |
| 37 | 1995-96 | Debbie Velten | |
| 38 | 1996-97 | Karin Wilson | |
| 1997-98 | Karin Wilson | ||
| 39 | 1998-99 | Beth Cox | |
| 40 | 2000 | Craig Musser | |
| 41 | 2001 | Tim Vincent | |
| 42 | 2002 | Matt Schaefer | |
| 2003 | Matt Schaefer | ||
| 43 | 2004 | Mike Halloran | |
| 44 | 2005 | Greg Miller | |
| 45 | 2006 | Jeff Risley | |
| 46 | 2007 | Jeff Risley | |

| Dick Andrews | George Lang | Bob Pisarkiewicz | Joe Patton |
| Bill Widmyer | Gary Kamp | Larry Ponder | Larry Quigley |
| Joe Burgess | Bill Reckel | Bob Seymour | Ken Velten |
| Tony Yanovak | Larry Hendershot | Don Cox | Rich Velten |
| Ed Hart | Kent Martin | Ken Freiberger | Mike Poston |
| Bob Bolduc | Art Goewert | Bert Atkins | Rich Mallicote |
| Carol Martin | Tom Smith | Andy Laskowitz | Terry Ball |
| Chris Schwartz | Maggie Moore | Tim Vincent | Lori Vincent |
| Susan Hatcher | Boni Hart | Karin Wilson | Brian Cox |
| Debbie Velten | Doug Rawls | Stacey Rawls | Beth Cox |
The Senatorship is the most prized and cherished recognition honor that can be bestowed on any Jaycee for a job well done. This honor is voted on and extended by one's own chapter and peers, after having received approval of their state, and then both the national and JCI organizations. A JCI Senator is a life member of Junior Chamber International.
The Ambassadorship is the highest honor conferred by The U.S. Junior Chamber of Commerce. This most distinguished form of recognition for outstanding past and present Jaycees can be bestowed at the state or chapter level upon application and approval. The prestigious Ambassadorship signifies an individual's exceptional contribution to the Junior Chamber movement in the United States.
The Jan Curtis Award was the highest honor conferred by The Missouri Jaycee Women.